| Canary Communications REFERENCE Product List with Basic Descriptions: Current and Special Order |
|||
| -Listing of Product Groups by Section Headings- | |||
| REV 02/06/04 | |||
|
Major Product Categories and individual product lines shaded in Green identify soon to be released or Special Order models |
|||
|
|||
| List of Products by Family / Functional Groups | |||
| ***Canary Gigabit Ethernet UTP to Fiber, Standalone Converters*** | |||
| Model Number | Standard | Port / Function Description | Port / Function Description |
| GFT-1055 | 1000BASE-T / SX | Port 1: m/m, SC, 550m | Port 2: RJ-45 |
| GFT-1056 | 1000BASE-T / SX | Port 1: m/m, LC, 550m | Port 2: RJ-45 |
| GFT-1055E | 1000BASE-T / SX | Port 1: m/m, SC, 2 Km | Port 2: RJ-45 |
| GFT-1031 | 1000BASE-T / LX | Port 1: s/m, SC, 10Km | Port 2: RJ-45 |
| GFT-1031L | 1000BASE-T / LX | Port 1: s/m, SC, 30Km | Port 2: RJ-45 |
| GFT-1031XL | 1000BASE-T / LX | Port 1: s/m, SC, 40Km | Port 2: RJ-45 |
| GFT-1031E45 | 1000BASE-T / LX | SAME AS ABOVE - ALTERNATE MODEL NUMBER | Port 2: RJ-45 |
| GFT-1031E75 | 1000BASE-T / LX | Port 1: s/m, SC, 70Km | Port 2: RJ-45 |
| GFT-1036 | 1000BASE-T / LX | Port 1: s/m, LC, 10Km | Port 2: RJ-45 |
| Sgl. Fiber Bi-Directional | |||
| GFT-1037A | 1000BASE-T / LX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: RJ-45 |
| GFT-1037B | 1000BASE-T / LX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: RJ-45 |
| GFT-1037E4A | 1000BASE-T / LX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: RJ-45 |
| GFT-1037E4B | 1000BASE-T / LX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: RJ-45 |
| [A] VERSIONS OF STANDALONE OR CHASSIS MODULE MUST BE PAIRED WITH A. [B] VERSION TO FUNCTION PROPERLY. | |||
| GFT-10GBC | 1000BASE-T / SX /LX | Port 1: GBIC Slot, GBIC = SC, multiple ls and Transmit Distances | Port 2: RJ-45 |
| GFT-10SFP | 1000BASE-T / SX /LX | Port 1: SFP Slot, SFP = LC, multiple ls and Transmit Distances | Port 2: RJ-45 |
| back to top | |||
| ***Canary Gigabit Fiber to Fiber, Standalone Converters*** | |||
| GFC-5555 | 1000BASE-SX / SX | Port 1: m/m, SC, 550m | Port 2: m/m, SC, 550m |
| GFC-5555E | 1000BASE-SX / SX | Port 1: m/m, SC, 550m | Port 2: m/m, SC, 2Km |
| GFC-5353 | 1000BASE-SX / SX | Port 1: m/m, MT-RJ, 550m | Port 2: m/m, MT-RJ, 550m |
| GFC-5531 | 1000BASE-SX / LX | Port 1: m/m, SC, 550m | Port 2: s/m, SC, 10Km |
| GFC-5333 | 1000BASE-SX / LX | Port 1: m/m, MT-RJ, 550m | Port 2: s/m, MT-RJ, 10Km |
| GFC-5531L | 1000BASE-SX / LX | Port 1: m/m, SC, 550m | Port 2: s/m, SC, 30Km |
| GFC-5531XL | 1000BASE-SX / LX | Port 1: m/m, SC, 550m | Port 2: s/m, SC, 40Km |
| GFC-5531E45 | 1000BASE-SX / LX | SAME AS ABOVE - ALTERNATE MODEL NUMBER | Port 2: s/m, SC, 40Km |
| GFC-5531E75 | 1000BASE-SX / ZX | Port 1: m/m, SC, 550m | Port 2: s/m, SC, 70Km |
| GFC-3131 | 1000BASE-LX / LX | Port 1: s/m, SC, 10Km | Port 2: s/m, SC, 10Km |
| GFC-3333 | 1000BASE-LX / LX | Port 1: s/m, MT-RJ, 10Km | Port 2: s/m, MT-RJ, 10Km |
| GFC-3131L | 1000BASE-LX / LX | Port 1: s/m, SC, 10Km | Port 2: s/m, SC, 30Km |
| GFC-3131E33 | 1000BASE-LX / LX | SAME AS ABOVE - ALTERNATE MODEL NUMBER | Port 2: s/m, SC, 30Km |
| GFC-3131XL | 1000BASE-LX / LX | Port 1: s/m, SC, 10Km | Port 2: s/m, SC, 40Km |
| GFC-3131E45 | 1000BASE-LX / LX | SAME AS ABOVE - ALTERNATE MODEL NUMBER | Port 2: s/m, SC, 40Km |
| GFC-3131E75 | 1000BASE-LX / ZX | Port 1: s/m, SC, 10Km | Port 2: s/m, SC, 70Km |
| GFC-3131E95 | 1000BASE-ZX / ZX | Port 1: s/m, SC, 10Km | Port 2: s/m, SC, 100Km |
| Sgl. Fiber Bi-Directional | |||
| GFC-5537A | 1000BASE-SX / LX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: m/m, SC, 2Km |
| GFC-5537B | 1000BASE-SX / LX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: m/m, SC, 2Km |
| GFC-5537E4A | 1000BASE-SX / LX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: m/m, SC, 2Km |
| GFC-5537E4B | 1000BASE-SX / LX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: m/m, SC, 2Km |
|
[A] VERSIONS OF STANDALONE OR CHASSIS MODULE MUST BE PAIRED WITH A. [B] VERSION TO FUNCTION PROPERLY. |
|||
| GFC-55GBC | 1000BASE-LX / ZX | Port 1: GBIC Slot, GBIC = SC, multiple lls and Transmit Distances | Port 2: m/m, LC, 550m |
| GFC-55SFP | 1000BASE-LX / ZX | Port 1: SFP Slot, SFP = LC, multiple ls and Transmit Distances | Port 2: m/m, LC, 550m |
| back to top | |||
| ***Canary Fibre Channel, Fiber to Fiber, Standalone Converters*** | |||
| Fixed 1.0625 Gigabaud | |||
| FC-155-55 | ANSI X3T1 FC-AL | Port 1: m/m, SC, 550m Fixed 1.0625 Gbd | Port 2: m/m, SC, 550m |
| FC-155-31 | ANSI X3T1 FC-AL | Port 1: m/m, SC, 550m Fixed 1.0625 Gbd | Port 2: s/m, SC, 10Km |
| FC-131-31 | ANSI X3T1 FC-AL | Port 1: s/m, SC, 10Km Fixed 1.0625 Gbd | Port 2: s/m, SC, 10Km |
| FC-156-56 | ANSI X3T1 FC-AL | Port 1: m/m, LC, 550m Fixed 1.0625 Gbd | Port 2: m/m, LC, 550m |
| FC-156-36 | ANSI X3T1 FC-AL | Port 1: m/m, LC, 550m Fixed 1.0625 Gbd | Port 2: s/m, LC, 10Km |
| FC-136-36 | ANSI X3T1 FC-AL | Port 1: s/m, LC, 10Km Fixed 1.0625 Gbd | Port 2: s/m, LC, 10Km |
| * Extended Reach Versions available e.g. FC-155-31E5 [50Km] or E8 [80Km] | |||
| Fixed 2.125 Gigabaud | |||
| FC-256-GBC | ANSI X3T1 FC-AL | Port 1: GBIC Slot, GBIC = SC, multiple ls and Transmit Distances | Port 2: m/m, LC, 550m |
| FC-256-SFP | ANSI X3T1 FC-AL | Port 1: SFP Slot, SFP = LC, multiple ls and Transmit Distances | Port 2: m/m, LC, 550m |
| back to top | |||
| ***Canarynet 100 Fast Ethernet UTP to Fiber, Standalone Converters*** | |||
| CFT-2061 | 100BASE-TX / FX | Port 1: m/m, SC, 2Km | Port 2: RJ-45 |
| CFT-2062 | 100BASE-TX / FX | Port 1: m/m, ST, 2Km | Port 2: RJ-45 |
| CFT-2063M | 100BASE-TX / FX | Port 1: m/m, MT-RJ, 2Km | Port 2: RJ-45 |
| CFT-2066 | 100BASE-TX / FX | Port 1: m/m, LC, 2Km | Port 2: RJ-45 |
| CFT-2081-SM | 100BASE-TX / FX | Port 1: s/m, SC, 10Km | Port 2: RJ-45 |
| CFT-2061-SM | 100BASE-TX / FX | Port 1: s/m, SC, 20Km | Port 2: RJ-45 |
| CFT-2062-SM | 100BASE-TX / FX | Port 1: s/m, ST, 20Km | Port 2: RJ-45 |
| CFT-2063-SM | 100BASE-TX / FX | Port 1: s/m, MT-RJ, 20Km | Port 2: RJ-45 |
| CFT-2066-SM | 100BASE-TX / FX | Port 1: s/m, LC, 20Km | Port 2: RJ-45 |
| CFT-2061-LSM | 100BASE-TX / FX | Port 1: s/m, SC, 40Km | Port 2: RJ-45 |
| CFT-2061XL | 100BASE-TX / FX | Port 1: s/m, SC, 80Km | Port 2: RJ-45 |
| CFT-2061E85 | 100BASE-TX / FX | SAME AS ABOVE - ALTERNATE MODEL NUMBER | Port 2: RJ-45 |
| CFT-2067SA | 100BASE-FX / TX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: RJ-45 |
| CFT-2067SB | 100BASE-FX / TX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: RJ-45 |
| CFT-2067E4A | 100BASE-FX / TX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: RJ-45 |
| CFT-2067E4B | 100BASE-FX / TX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: RJ-45 |
| CFT-2067E6A | 100BASE-FX / TX | Port 1: s/m, SC, 60Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: RJ-45 |
| CFT-2067E6B | 100BASE-FX / TX | Port 1: s/m, SC, 60Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: RJ-45 |
|
[A] VERSIONS OF STANDALONE OR CHASSIS MODULE MUST BE PAIRED WITH A. [B] VERSION TO FUNCTION PROPERLY. |
|||
| back to top | |||
| ***Canarynet 100 Fast Ethernet Fiber to Fiber, Standalone Converters*** | |||
| CFC-2121 | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: m/m, SC, 2Km |
| CFC-2122 | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: m/m, ST, 2Km |
| CFC-2222 | 100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: m/m, ST, 2Km |
| CFC-7221 | 10/100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: m/m, ST, 700m |
| CFC-7222 | 10/100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: m/m, ST, 700m |
| CFC-9121 | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: s/m, SC, 20Km |
| CFC-9122 | 100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: s/m, SC, 20Km |
| CFC-9172 | 100BASE-FX / FX | Port 1: s/m, ST, 20Km | Port 2: m/m, ST, 700m, 850hm |
| CFC-9191 | 100BASE-FX / FX | Port 1: s/m, SC, 20Km | Port 2: s/m, SC, 20Km |
| CFC-9221 | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: s/m, ST, 20Km |
| CFC-9222 | 100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: s/m, ST, 20Km |
| CFC-9272 | 100BASE-FX / FX | Port 1: m/m, SC, 20Km | Port 2: m/m, ST, 700m, 850hm |
| single F/O Bi-Directional s/m-m/m 20 Km | |||
| CFC-9721A | 100BASE-FX / FX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: m/m, SC, 2Km |
| CFC-9721B | 100BASE-FX / FX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: m/m, SC, 2Km |
| CFC-9722A | 100BASE-FX / FX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: m/m, ST, 2Km |
| CFC-9722B | 100BASE-FX / FX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: m/m, ST, 2Km |
| CFC-9721E4A | 100BASE-FX / FX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: m/m, SC, 2Km |
| CFC-9721E4B | 100BASE-FX / FX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: m/m, SC, 2Km |
| CFC-9721E6A | 100BASE-FX / FX | Port 1: s/m, SC, 60Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: m/m, SC, 2Km |
| CFC-9721E6B | 100BASE-FX / FX | Port 1: s/m, SC, 60Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: m/m, SC, 2Km |
| CFC-9722E4A | 100BASE-FX / FX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: m/m, ST, 2Km |
| CFC-9722E4B | 100BASE-FX / FX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: m/m, ST, 2Km |
| CFC-9722E6A | 100BASE-FX / FX | Port 1: s/m, SC, 60Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: m/m, ST, 2Km |
| CFC-9722E6B | 100BASE-FX / FX | Port 1: s/m, SC, 60Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: m/m, ST, 2Km |
| single F/O Bi-Directional s/m-s/m 20 Km | |||
| CFC-9791A | 100BASE-FX / FX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: s/m, SC, 20Km |
| CFC-9791B | 100BASE-FX / FX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: s/m, SC, 20Km |
| CFC-9792A | 100BASE-FX / FX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: s/m, ST, 20Km |
| CFC-9792B | 100BASE-FX / FX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: s/m, ST, 20Km |
| CFC-9791E4A | 100BASE-FX / FX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: s/m, SC, 20Km |
| CFC-9791E4B | 100BASE-FX / FX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: s/m, SC, 20Km |
| CFC-9792E4A | 100BASE-FX / FX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: s/m, ST, 20Km |
| CFC-9792E4B | 100BASE-FX / FX | Port 1: s/m, SC, 40Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: s/m, ST, 20Km |
| CFC-9791E6A | 100BASE-FX / FX | Port 1: s/m, SC, 60Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: s/m, SC, 20Km |
| CFC-9791E6B | 100BASE-FX / FX | Port 1: s/m, SC, 60Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: s/m, SC, 20Km |
| CFC-9792E6A | 100BASE-FX / FX | Port 1: s/m, SC, 60Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: s/m, ST, 20Km |
| CFC-9792E6B | 100BASE-FX / FX | Port 1: s/m, SC, 60Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: s/m, ST, 20Km |
|
[A] VERSIONS OF STANDALONE OR CHASSIS MODULE MUST BE PAIRED WITH A. [B] VERSION TO FUNCTION PROPERLY. |
|||
| CFC-9121L | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: s/m, SC, 40Km |
| CFC-9122L | 100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: s/m, SC, 40Km |
| CFC-9121XL | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: s/m, SC, 80Km |
| CFC-9121E85 | 100BASE-FX / FX | SAME AS ABOVE - ALTERNATE MODEL NUMBER | Port 2: s/m, SC, 80Km |
| CFC-9122XL | 100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: s/m, SC, 80Km |
| CFC-9122E85 | 100BASE-FX / FX | SAME AS ABOVE - ALTERNATE MODEL NUMBER | Port 2: s/m, SC, 80Km |
| CFC-9191L | 100BASE-FX / FX | Port 1: s/m, SC, 20Km | Port 2: s/m, SC, 40Km |
| CFC-9192L | 100BASE-FX / FX | Port 1: s/m, ST, 20Km | Port 2: s/m, SC, 40Km |
| back to top | |||
| ***10Mbs Standalone Mini-Converters*** | |||
| MCC-2000 | 10BASE-2 / 10BASE-T | Port 1: BNC | Port 2: RJ-45 |
| MCC-2012 | 10BASE-2 / 10BASE-FL | Port 1: BNC | Port 2: (ST) m/m, 2Km |
| MCC-2012-SM | 10BASE-2 / 10BASE-FL | Port 1: BNC | Port 2: (ST) s/m, 4Km |
| MCC-2022 | 10BASE-T / 10BASE-FL | Port 1: RJ-45 | Port 2: (ST) m/m, 2Km |
| MCC-2022-SC | 10BASE-T / 10BASE-FL | Port 1: RJ-45 | Port 2: (SC) m/m, 2Km |
| MCC-2022-SM | 10BASE-T / 10BASE-FL | Port 1: RJ-45 | Port 2: (ST) s/m, 15Km |
| CSH-0001 | 19" 5 Half Shelf for MCC Converters | ||
| back to top | |||
| ***2 Port LAN Extenders*** Standalone, (Two-Port 10/100 Bridges) | |||
| CLE-1000 | 10/100BASE-T / TX | 2 Ports: RJ-45 | 512K Buffer |
| CLE-1061 | 10/100BASE-T / FX | Port 1: m/m, SC, 2Km | Port 2: RJ-45 512K Buffer |
| CLE-1062 | 10/100BASE-T / FX | Port 1: m/m, ST, 2Km | Port 2: RJ-45 512K Buffer |
| CLE-1061S | 10/100BASE-T / FX | Port 1: s/m, SC, 20Km | Port 2: RJ-45 512K Buffer |
| CLE-1062S | 10/100BASE-T / FX | Port 1: s/m, ST, 20Km | Port 2: RJ-45 512K Buffer |
| CLE-1061E43 | 10/100BASE-T / FX | Port 1: s/m, SC, 40Km | Port 2: RJ-45 512K Buffer |
| CLE-1067SA | 10/100BASE-T / FX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1550 Rx 1310 | Port 2: RJ-45 512K Buffer |
| CLE-1067SB | 10/100BASE-T / FX | Port 1: s/m, SC, 20Km Sgl. Fiber Bi-Direct: Tx 1310 Rx 1550 | Port 2: RJ-45 512K Buffer |
| [A] VERSIONS OF STANDALONE OR CHASSIS MODULE MUST BE PAIRED WITH A. [B] VERSION TO FUNCTION PROPERLY. | |||
| back to top | |||
| ***Basic Connections! series of Economical "no frills", Standalone Media Conversion*** | |||
| BC-TFM1 | 100BASE-TX / FX | Port 1: m/m, SC, 2Km | Port 2: RJ-45 |
| BC-TFM2 | 100BASE-TX / FX | Port 1: m/m, ST, 2Km | Port 2: RJ-45 |
| BC-TFS1 | 100BASE-TX / FX | Port 1: s/m, SC, 20Km | Port 2: RJ-45 |
| BC-TFS2 | 100BASE-TX / FX | Port 1: s/m, ST, 20Km | Port 2: RJ-45 |
| BC-TFS1-L4 | 100BASE-TX / FX | Port 1: s/m, SC, 40Km | Port 2: RJ-45 |
| BC-GTSX1 | 1000BASE-T / SX | Port 1: m/m, SC, 550m | Port 2: RJ-45 |
| BC-GTLX1 | 1000BASE-T / LX | Port 1: s/m, SC, 10Km | Port 2: RJ-45 |
| BC-GSXLX1 | 1000BASE-SX / LX | Port 1: s/m, SC, 10Km | Port 2: m/m, SC, 550m |
| back to top | |||
| ***Serial RS to Fiber Optic, Standalone Converters** | |||
| CSC-2D9-M1 | RS-232 - m/m Fiber | Port 1: DB-9 | Port 2: m/m, SC, 2Km |
| CSC-2D9-M2 | RS-232 - m/m Fiber | Port 1: DB-9 | Port 2: m/m, ST, 2Km |
| CSC-2D9-S1 | RS-232 - s/m Fiber | Port 1: DB-9 | Port 2: s/m, SC, 20Km |
| CSC-2D9-S2 | RS-232 - s/m Fiber | Port 1: DB-9 | Port 2: s/m, ST, 20Km |
| CSC-2D9-S1E4 | RS-232 - s/m Fiber | Port 1: DB-9 | Port 2: s/m, SC, 40Km |
| CSC-4D9-M1 | RS-422 / 485-m/m Fiber | Port 1: DB-9 | Port 2: m/m, SC, 2Km |
| CSC-4D9-M2 | RS-422 / 485-m/m Fiber | Port 1: DB-9 | Port 2: m/m, ST, 2Km |
| CSC-4D9-S1 | RS-422 / 485-s/m Fiber | Port 1: DB-9 | Port 2: s/m, SC, 20Km |
| CSC-4D9-S2 | RS-422 / 485-s/m Fiber | Port 1: DB-9 | Port 2: s/m, ST, 20Km |
| CSC-4D9-S1E4 | RS-422 / 485-s/m Fiber | Port 1: DB-9 | Port 2: s/m, SC, 40Km |
| back to top | |||
| ***Serial RS to Fast Ethernet UTP / Fiber Optic, Standalone Converters** | |||
| CSE-D9TX | RS-232/422/485 to 100B-TX | Port 1: DB-9 | Port 2: RJ-45, 100m |
| CSE-D9M1 | RS-232/422/485 to 100B-FX | Port 1: DB-9 | Port 2: m/m, SC, 2Km |
| CSE-D9M2 | RS-232/422/485 to 100B-FX | Port 1: DB-9 | Port 2: m/m, ST, 2Km |
| CSE-D9S1 | RS-232/422/485 to 100B-FX | Port 1: DB-9 | Port 2: s/m, SC, 20Km |
| CSE-D9S2 | RS-232/422/485 to 100B-FX | Port 1: DB-9 | Port 2: s/m, ST, 20Km |
| CSE-D9E4 | RS-232/422/485 to 100B-FX | Port 1: DB-9 | Port 2: s/m, SC, 40Km |
| back to top | |||
| ***Canary ConversionNet 2000 Rack Mount Modular Converters*** | |||
| CCN-0400 | 4-Port Chassis 100 / 230 Volt AC Internal Power Supply | ||
| CCN-2000 | 20-Port Chassis 100 / 230 Volt AC Internal PWR Supply | ||
| CN-200048V | 20-Port Chassis -48 Volt DC Internal Power Supply | ||
| CN-20MGNT | Management Card: [2] RJ-45, 10 pin [serial ports], [1] 100BASE-T LAN port | ||
| CN-20RP | Redundant 100 / 230 Volt AC Power Supply Module With Diagnostics | ||
| CN-20RP48V | Redundant -48 Volt DC Power Supply Module With Diagnostics | ||
| CN-20RFAN | Redundant Fan Assembly With Diagnostics | ||
| CN-CD9RJ10P | Cable assembly DB9 to RJ-45 type (10-pin) | ||
| back to top | |||
| ***CCN-2000 / 0400 Chassis, 100Mb UTP to Fiber Converter Modules** | |||
| CN-2041 | 100BASE-FX / TX | Port 1: m/m, SC, 2Km | Port 2: RJ-45 |
| CN-2042 | 100BASE-FX / TX | Port 1: m/m, ST, 2Km | Port 2: RJ-45 |
| CN-2081S | 100BASE-FX / TX | Port 1: s/m, SC, 10Km | Port 2: RJ-45 |
| CN-2041S | 100BASE-FX / TX | Port 1: s/m, SC, 20Km | Port 2: RJ-45 |
| CN-2042S | 100BASE-FX / TX | Port 1: s/m, ST, 20Km | Port 2: RJ-45 |
| CN-2041E43 | 100BASE-FX / TX | Port 1: s/m, SC, 40Km | Port 2: RJ-45 |
| CN-2041E85 | 100BASE-FX / TX | Port 1: s/m, SC, 80Km | Port 2: RJ-45 |
| CN-2047SA | 100BASE-FX / TX | Port 1: (SC) s/m, 20Km Sgl. Fiber Bi-Direct:Tx 1550 Rx 1310 | Port 2: RJ-45 |
| CN-2047SB | 100BASE-FX / TX | Port 1: (SC) s/m, 20Km Sgl. Fiber Bi-Direct:Tx 1310 Rx 1550 | Port 2: RJ-45 |
| CN-2047E4A | 100BASE-FX / TX | Port 1: (SC) s/m, 40Km Sgl. Fiber Bi-Direct:Tx 1550 Rx 1310 | Port 2: RJ-45 |
| CN-2047E4B | 100BASE-FX / TX | Port 1: (SC) s/m, 40Km Sgl. Fiber Bi-Direct:Tx 1310 Rx 1550 | Port 2: RJ-45 |
| CN-2047E6A | 100BASE-FX / TX | Port 1: (SC) s/m, 60Km Sgl. Fiber Bi-Direct:Tx 1550 Rx 1310 | Port 2: RJ-45 |
| CN-2047E6B | 100BASE-FX / TX | Port 1: (SC) s/m, 60Km Sgl. Fiber Bi-Direct:Tx 1310 Rx 1550 | Port 2: RJ-45 |
|
[A] VERSIONS OF STANDALONE OR CHASSIS MODULE MUST BE PAIRED WITH A. [B] VERSION TO FUNCTION PROPERLY. |
|||
| back to top | |||
| ***CCN-2000 / 0400 Chassis, 100 Mb Fiber to Fiber Converter Modules*** | |||
| CN-B113 | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: m/m, SC, 2Km |
| CN-B123 | 100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: m/m, SC, 2Km |
| CN-B223 | 100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: m/m, ST, 2Km |
| CN-B9191 | 100BASE-FX / FX | Port 1: s/m, SC, 20Km | Port 2: s/m, SC, 20Km |
| CN-C113 | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: s/m, SC, 20Km |
| CN-C123 | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: s/m, SC, 20Km |
| CN-C213 | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: s/m, ST, 20Km |
| CN-C223 | 100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: s/m, ST, 20Km |
| CN-C113E4 | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: s/m, SC, 40Km |
| CN-C123E4 | 100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: s/m, SC, 40Km |
| CN-C115E8 | 100BASE-FX / FX | Port 1: m/m, SC, 2Km | Port 2: s/m, SC, 80Km |
| CN-C125E8 | 100BASE-FX / FX | Port 1: m/m, ST, 2Km | Port 2: s/m, SC, 80Km |
| Sgl. Fiber Bi-Directional | |||
| CN-C17SA | 100BASE-FX / FX | Port 1: (SC) s/m, 20Km Sgl. Fiber Bi-Direct:Tx 1550 Rx 1310 | Port 2: m/m, SC, 2Km |
| CN-C17SB | 100BASE-FX / FX | Port 1: (SC) s/m, 20Km Sgl. Fiber Bi-Direct:Tx 1310 Rx 1550 | Port 2: m/m, SC, 2Km |
| CN-C27SA | 100BASE-FX / FX | Port 1: (SC) s/m, 20Km Sgl. Fiber Bi-Direct:Tx 1550 Rx 1310 | Port 2: m/m, ST, 2Km |
| CN-C27SB | 100BASE-FX / FX | Port 1: (SC) s/m, 20Km Sgl. Fiber Bi-Direct:Tx 1310 Rx 1550 | Port 2: m/m, ST, 2Km |
| CN-C17E4A | 100BASE-FX / FX | Port 1: (SC) s/m, 40Km Sgl. Fiber Bi-Direct:Tx 1550 Rx 1310 | Port 2: m/m, SC, 2Km |
| CN-C17E4B | 100BASE-FX / FX | Port 1: (SC) s/m, 40Km Sgl. Fiber Bi-Direct:Tx 1310 Rx 1550 | Port 2: m/m, SC, 2Km |
| CN-C17E6A | 100BASE-FX / FX | Port 1: (SC) s/m, 60Km Sgl. Fiber Bi-Direct:Tx 1550 Rx 1310 | Port 2: m/m, SC, 2Km |
| CN-C17E6B | 100BASE-FX / FX | Port 1: (SC) s/m, 60Km Sgl. Fiber Bi-Direct:Tx 1310 Rx 1550 | Port 2: m/m, SC, 2Km |
